|
Marine Systems Inc. |
|
Out
Drives
|
Hauling and Launching Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry Storage | Dry Storage | Dry Storage | Dry Storage | |
| Surcharge 50% | Surcharge 50% | |||
| SN | Over 30 days | SN | Over 30 days | |
| Length of slip | DS Oct - Mar | DS Oct - Mar | DS Apr - Sep | DS Apr - Sep |
| 20' | 11.15 | 16.73 | 14.50 | 21.75 |
| 21' | 11.54 | 17.31 | 15.00 | 22.50 |
| 22' | 11.92 | 17.88 | 15.50 | 23.25 |
| 23' | 12.31 | 18.46 | 16.00 | 24.00 |
| 24' | 12.69 | 19.04 | 16.50 | 24.75 |
| 25' | 12.88 | 19.33 | 16.75 | 25.13 |
| 26' | 13.08 | 19.62 | 17.00 | 25.50 |
| 27' | 13.46 | 20.19 | 17.50 | 26.25 |
| 28' | 13.85 | 20.77 | 18.00 | 27.00 |
| 29' | 14.23 | 21.35 | 18.50 | 27.75 |
| 30' | 14.62 | 21.92 | 19.00 | 28.50 |
| 31' | 15.00 | 22.50 | 19.50 | 29.25 |
| 32' | 15.38 | 23.08 | 20.00 | 30.00 |
| 33' | 15.77 | 23.65 | 20.50 | 30.75 |
| 34' | 16.15 | 24.23 | 21.00 | 31.50 |
| 35' | 16.54 | 24.81 | 21.50 | 32.25 |
| 36' | 16.92 | 25.38 | 22.00 | 33.00 |
| 37' | 17.50 | 26.25 | 22.75 | 34.13 |
| 38' | 18.08 | 27.12 | 23.50 | 35.25 |
| 39' | 18.65 | 27.98 | 24.25 | 36.38 |
| 40' | 19.23 | 28.85 | 25.00 | 37.50 |
| 41' | 19.81 | 29.71 | 25.75 | 38.63 |
| 42' | 20.58 | 30.87 | 26.75 | 40.13 |
| 43' | 21.35 | 32.02 | 27.75 | 41.63 |
| 44' | 22.12 | 33.17 | 28.75 | 43.13 |
| 45' | 22.88 | 34.33 | 29.75 | 44.63 |
| 46' | 23.65 | 35.48 | 30.75 | 46.13 |
| 47' | 24.42 | 36.63 | 31.75 | 47.63 |
| 48' | 25.19 | 37.79 | 32.75 | 49.13 |
| 49' | 25.96 | 38.94 | 33.75 | 50.63 |
| 50' | 26.73 | 40.10 | 34.75 | 52.13 |
| 51' | 27.50 | 41.25 | 35.75 | 53.63 |
| 52' | 28.27 | 42.40 | 36.75 | 55.13 |
| 53' | 29.04 | 43.56 | 37.75 | 56.63 |
| 54' | 29.81 | 44.71 | 38.75 | 58.13 |
| 55' | 30.58 | 45.87 | 39.75 | 59.63 |
| 56' | 31.35 | 47.02 | 40.75 | 61.13 |
| 57' | 32.12 | 48.17 | 41.75 | 62.63 |
| 58' | 32.88 | 49.33 | 42.75 | 64.13 |
| 59' | 33.65 | 50.48 | 43.75 | 65.63 |
| 60' | 34.42 | 51.63 | 44.75 | 67.13 |
| 61' | 35.96 | 53.94 | 46.75 | 70.13 |
| 62' | 36.73 | 55.10 | 47.75 | 71.63 |
| 63' | 37.50 | 56.25 | 48.75 | 73.13 |
| 64' | 38.27 | 57.40 | 49.75 | 74.63 |
| 65' | 39.04 | 58.56 | 50.75 | 76.13 |
| Environmental upgrade fee of $1 per foot will be levied every time a vessel comes out of the water. This includes a quick lift | ||||
| Dry Storage | ||||
| Jib Crane | $100.00 | plus gst | per ½ hr | |
| Forklift | 100.00 | plus gst | Per Hour | |
| Labour | 60.00 | plus gst | Per Hour | |
| After 30 days in the dry storage the rate will double | ||||
| Electricity | High | |||
| Dry storage | 10 cents for ft per day | |||
| Straddle lift 1 way |
Straddle lift 2 way |
| 1 way | 2 ways |
| incl Gst | incl Gst |
| Total | Total |
| $ 131.25 | $ 262.50 |
| $ 131.25 | $ 262.50 |
| $ 131.25 | $ 262.50 |
| $ 131.25 | $ 262.50 |
| $ 131.25 | $ 262.50 |
| $ 131.25 | $ 262.50 |
| $ 136.50 | $ 273.00 |
| $ 143.85 | $ 287.70 |
| $ 151.20 | $ 302.40 |
| $ 158.55 | $ 317.10 |
| $ 166.95 | $ 333.90 |
| $ 174.30 | $ 348.60 |
| $ 182.70 | $ 365.40 |
| $ 191.10 | $ 382.20 |
| $ 199.50 | $ 399.00 |
| $ 208.95 | $ 417.90 |
| $ 217.35 | $ 434.70 |
| $ 226.80 | $ 453.60 |
| $ 235.20 | $ 470.40 |
| $ 244.65 | $ 489.30 |
| $ 257.25 | $ 514.50 |
| $ 270.90 | $ 541.80 |
| $ 283.50 | $ 567.00 |
| $ 297.15 | $ 594.30 |
| $ 311.85 | $ 623.70 |
| $ 325.50 | $ 651.00 |
| $ 340.20 | $ 680.40 |
| $ 354.90 | $ 709.80 |
| $ 370.65 | $ 741.30 |
| $ 386.40 | $ 772.80 |
| $ 402.15 | $ 804.30 |
| $ 417.90 | $ 835.80 |
| $ 434.70 | $ 869.40 |
| $ 451.50 | $ 903.00 |
| $ 469.35 | $ 938.70 |
| $ 486.15 | $ 1,239.92 |
| $ 504.00 | $ 1,239.92 |
| $ 522.90 | $ 1,239.92 |
| $ 540.75 | $ 1,239.92 |
| $ 559.65 | $ 1,239.92 |
| $ 578.55 | $ 1,239.92 |
| $ 604.80 | $ 1,239.92 |
| $ 631.05 | $ 1,239.92 |
| $ 657.30 | $ 1,239.92 |
| $ 683.55 | $ 1,239.92 |
| $ 709.80 | $ 1,239.92 |
For more information please visit Mosquito Creeks Marina's
website: http://www.mosquitocreekmarina.com

|
You are visitor
|